23rd European Semantic Web Conference (ESWC)
May 10-14, 2026 | Dubrovnik , CroatiaMain Conference Day 3 (May 14th)
| Time | Princess Hall | Princess 2/4/6 | Princess 1/3/5 |
|---|---|---|---|
| 09:15 – 09:30 | Welcome | ||
| 09:30 – 10:30 | Keynote Atanas Kiryakov | ||
| 10:30 – 11:00 | Coffee Break | ||
Session 5A: Temporal, Evolving and Streaming knowledge Chair: Marieke van Erp | Session 5B: KG Lifecycle Chair: Olaf Hartig | ||
| 11:00 – 11:20 | Resource CR-TKGQA: A Temporal Knowledge Graph Question Answering Dataset Involving Complex Reasoning Yuheng Bao, Dingkun Xu, Longfei E, Jiayu Shen, Gong Cheng and Yuzhong Qu | Research Explaining Scientific Hypotheses in Drug Development with Knowledge Graphs Susana Nunes and Catia Pesquita | |
| 11:20 – 11:40 | Research Federated Personal Knowledge Graph Completion with Lightweight Large Language Models for Personalized Recommendations Fernando Spadea and Oshani Seneviratne | Resource CANDI - A Semantic Framework for CAN bus Data Modeling and System Integration Pavle Ivanovic, Simon Burbach, Oliver Niggemann and Maria Maleshkova | |
| 11:40 – 12:00 | Resource Mapping Change: A Temporal and Semantic Knowledge Base of Scottish Gazetteers Lilin Yu, Angelo A. Salatino and Rosa Filgueira | In-Use VRTI Knowledge Graph Explorer: Adoption, Use and Impact Alex Randles, Peter Crooks, Lynn Kilgallon, Lucy McKenna and Declan O'Sullivan | |
| 12:00 – 12:20 | Research Parameter Efficient Continual Automated Knowledge Graph Completion Janna Omeliyanenko, Andreas Hotho and Daniel Schlör | Research Bounded Descriptions for Knowledge Graph Traversal by Language Models Daniel Henselmann and Andreas Harth | |
| 12:20 – 14:00 | Lunch Break Lunch Break and EU Project Networking lunch | ||
Session 6A: Machine Learning | Session 6B: Querying and Searching Knowledge (II) Chair: Pieter Colpaert | ||
| 14:00 – 14:20 | Resource HERTy-Wiki: A Benchmark for Hierarchical Entity Reasoning and Typing Nicole Obretincheva, Elena Simperl and Helen Yannakoudakis | Resource Traqula: Providing a Foundation for The Evolving SPARQL Ecosystem Through Modular Query Parsing, Transformation, and Generation Jitse De Smet and Ruben Taelman | |
| 14:20 – 14:40 | Research Document-level Relation Extraction using Reinforcement Learning with Knowledge Graph Feedback Manzoor Ali, Hamada Zahera, Yasir Mahmood, Hashim Khan, René Speck, Muhammad Saleem and Axel-Cyrille Ngonga Ngomo | Research Proving Soundness of SPARQL Query Results using Selective Disclosure of RDF Datasets and Zero-Knowledge Proofs Christoph Braun, Jesse Wright and Tobias Käfer | |
| 14:40 – 15:00 | Research CONEL: Contrastive Neural Link Discovery Leveraging Literal Similarities Alexander Becker, Axel-Cyrille Ngonga Ngomo and Mohamed Ahmed Sherif | In-Use Towards Context-Aware Search: Dynamic Facet Generation in Digital Libraries Mutahira Khalid, Mohamad Yaser Jaradeh, Sören Auer and Markus Stocker | |
| 15:00 – 15:20 | Research Integrating Meta-Features with Knowledge Graph Embeddings for Meta-Learning Antonis Klironomos, Ioannis Dasoulas, Mohamed H. Gad-Elrab, Anastasia Dimou, Heiko Paulheim, Evgeny Kharlamov and Francesco Periti | Research SPARQLing Datalog for Rule-Based Reasoning over Large Knowledge Graphs Alex Ivliev, Markus Krötzsch and Maximilian Marx | |
| 15:30 – 16:00 | Coffee Break | ||
| 16:00 – 17:00 | Closing | ||
