23rd European Semantic Web Conference (ESWC)
May 10-14, 2026 | Dubrovnik , CroatiaMain Conference Day 2 (May 13th)
| Time | Princess Hall | Princess 2/4/6 | Princess 1/3/5 |
|---|---|---|---|
| 09:00 – 09:30 | Workshop Highlights | ||
| 09:30 – 10:30 | Keynote Prof. Isabelle Augenstein | ||
| 10:30 – 11:00 | Coffee Break | ||
Session 3A: KG Embeddings Chair: Heiko Paulheim | Session 3B: Multi-Modal Knowledge Graphs Chair: Maria Angela Pellegrino | Session 3C: Constraints, Validation and Fact Checking Chair: Jean-Paul Calbimonte | |
| 11:00 – 11:20 | Research Link Prediction or Perdition: the Seeds of Instability in Knowledge Graph Embeddings Guillaume Méroué, Fabien Gandon and Pierre Monnin | Research Are a Thousand Words Better Than a Single Picture? Beyond Images - A Framework for Multi-Modal Knowledge Graph Dataset Enrichment Pengyu Zhang, Klim Zaporojets, Jie Liu, Jia-Hong Huang and Paul Groth | Research From RDF Graph Validation to RDF Dataset Validation with SHACL-DS Davan Chiem Dao and Christophe Debruyne |
| 11:20 – 11:40 | Research Fully Geometric Multi-Hop Reasoning on Knowledge Graphs With Transitive Relations Fernando Zhapa-Camacho and Robert Hoehndorf | Resource ArtKB: A Multimodal Art Knowledge Base for Cultural Heritage Giacomo Blanco, Ruben Peeters, Giuseppe Rizzo, Anastasia Dimou, Xuemin Duan, Tommaso Monopoli and Federico D'Asaro | Industry Multi-Level Data Validation for Knowledge Graph Construction Pipelines Lars Heling, Isaiah Onando Mulang', Hassan el Hajj and Felix Sasaki |
| 11:40 – 12:00 | Industry DBpedia-Enriched Company Representation for B2B Lead Recommendation Yuyan Qian, Claude Montacie, Milan Stankovic and Victoria Eyharabide | In-Use Knowledge-Enhanced Multimodal Retrieval over Cultural Heritage Knowledge Graphs Xuemin Duan, Federico D'Asaro, Ruben Peeters, Giacomo Blanco, Tommaso Monopoli, Giuseppe Rizzo and Anastasia Dimou | Research Explainable Validation of Data Sharing Agreements using DPV, SHACL, and Human-in-the-Loop Review Julio Hernandez and Harshvardhan Pandit |
| 12:00 – 12:20 | Research Robust Knowledge Graph Embedding via Denoising Tengwei Song, Xudong Ma, Yang Liu, Jie Luo and Robert Hoehndorf | Resource CUBE-MT: A Cultural Benchmark for Multimodal Knowledge Graph Construction with Generative Models Albert Meroño-Peñuela, Xin Fan Guo, Nitisha Jain, Filip Birčanin, Timothy Neate, Thomas van Erven, Sándor Daranyi and Nasrine Olson | Research Structure is the Signal: Graph Encodings and GNNs for Constraint Repair in Collaborative Knowledge Graphs Miguel Vázquez, Kevin Innerebner, Alexander Prock, Günter Klambauer, Elisabeth Lex, Johannes Schimunek and Axel Polleres |
| 12:20 – 14:00 | Lunch Break Lunch Break and EU Project Networking Lunch | ||
Session 4A: Ontology Matching and Information Extraction Chair: Nathalie Aussenac | Session 4B: Linked Open Data Chair: Victor de Boer | Session 4C: Ontology Engineering (II) Chair: Raúl García-Castro | |
| 14:00 – 14:20 | Research TIM: Tiered Iterative Knowledge Graph Matching Alexander Becker, Axel-Cyrille Ngonga Ngomo and Mohamed Ahmed Sherif | Resource A Linked Open Data Service and Semantic Portal to Study the Assembly Minutes and Prosopography of the League of Nations (1920--1946) Petri Leskinen, Eero Hyvönen, Alexandre Lionnet, Blandine Blukacz-Louisfert, Pierre-Etienne Bourneuf, Davide Rodogno, Grégoire Mallard and Florian Cafiero | Resource Bench4KE: Benchmarking Automated Competency Question Generation Anna Sofia Lippolis, Minh Davide Ragagni, Paolo Ciancarini, Andrea Giovanni Nuzzolese and Valentina Presutti |
| 14:20 – 14:40 | In-Use Energy Domain Ontology Matching with Large Language Model Zhiyu Pan, Hanyang Li and Antonello Monti | Research ODRL Policy Comparison by Normalisation Jaime Osvaldo Salas Trejo, Paolo Pareti and George Konstantinidis | Research A Comparative Study of Competency Question Elicitation Methods from Ontology Requirements Reham Alharbi, Valentina Tamma, Terry Payne and Jacopo de Berardinis |
| 14:40 – 15:00 | Research Interpretable Context-Aware Models Improve Expert Validation in Ontology Matching Pedro Giesteira Cotovio, Susana Nunes, Ernesto Jiménez-Ruiz and Catia Pesquita | Resource BOLD: A Simulation Framework for Dynamic Linked Data Environments and a Benchmark for Linked Data User Agents Tobias Käfer, Victor Charpenay and Andreas Harth | Industry City Orchestra: An Operational Knowledge Graph for Causal Impact Modeling and Rapid Urban Scenario Analysis Nicolas Bus, Audrey Bouet and Insaf Nahri |
| 15:00 – 15:20 | Research No Need to Be a Know-It-All: Fact Checking with Shallow Knowledge Umair Qudus, Neha Pokharel, Michael Röder and Axel-Cyrille Ngonga Ngomo | In-Use A Wikidata-based Workflow for Entity Reconciliation Strategies Evaluation: A Study on Early Modern Polish Personal Names Luiz Do Valle Miranda, Maciej Mozolewski, Krzysztof Kutt and Grzegorz J. Nalepa | Resource SemTS: Ontology and Vocabularies for the Semantic Categorization of Time Series Knowledge Alexander Graß, Rohit Arunrao Deshmukh, Christoph Lange, Diego Collarana, Christian Beecks and Stefan Decker |
| 15:30 – 16:00 | Coffee Break | ||
| 16:00 – 17:30 | Posters, Demos, and EU Project Networking | ||
| 17:30 – 18:30 | Town Hall | ||
| 19:30 – 23:00 | Gala Dinner | ||
