23rd European Semantic Web Conference (ESWC)
May 10-14, 2026 | Dubrovnik , CroatiaMain Conference Day 1 (May 12th)
| Time | Princess Hall | Princess 2/4/6 | Princess 1/3/5 |
|---|---|---|---|
| 08:20 – 09:00 | For PhD Students: Start the first day of the main conference with a short, informal Q&A designed especially for PhD students. Session chairs will preview the day’s keynote and sessions, introduce the topics and speakers, and share practical tips on how to get the most out of the conference program. Come along to discover what not to miss, ask questions, and plan your day with confidence. | ||
| 09:00 – 09:30 | Welcome | ||
| 09:30 – 10:30 | Keynote Prof. Dr. Maria-Esther Vidal | ||
| 10:30 – 11:00 | Coffee Break | ||
Session 1A: Neuro Symbolic Chair: Marta Sabou | Session 1B: Querying and Searching Knowledge (I) Chair: Ruben Taelman | Session 1C: Ontology Engineering (I) Chair: Vojtěch Svátek | |
| 11:00 – 11:20 | Research Competency Questions as Executable Plans: a Controlled RAG Architecture for Cultural Heritage Storytelling Naga Sowjanya Barla and Jacopo de Berardinis | Research SQA: SPARQL Query Annotating with Question-Answer Pairs Yuheng Bao, Wenhao Zhou, Xuan Wu, Wei Hu, Dingkun Xu, Mingjia Qian and Yuzhong Qu | Resource OntoPFAS: an Ontology for the Forever Chemicals Davide Di Pierro, Lylia Abrouk, Alexis Guyot, Danai Symeonidou, Pierre Labadie and Benjamin Lysaniuk |
| 11:20 – 11:40 | Resource Tool4Boxology: A Semantic Toolbox for Constructing and Analyzing Neuro-Symbolic Architectures Johannes Bendler, Yashrajsinh Chudasama, Mahsa Forghani, Enrique Iglesias, Disha Purohit, Annette ten Teije, Frank van Harmelen and Maria-Esther Vidal | Research Advancing NL2SPARQL via Agentic Workflow Design and Dynamic URI Grounding Franz Pawlus, Justin Weich and Markus Nilles | Industry MARS: an ontology for integrating architectural and maintainability requirements during system design Kim Loubat, Nathalie Hernandez, Jean-Michel Bruel, Sophie Ebersold, Gwennole Boutet, Christophe Ducamp, Jérôme Golenzer and Nicolas Sarda |
| 11:40 – 12:00 | Research Semantics-Aware Caching for Concept Learning Louis Mozart Kamdem Teyou, Caglar Demir and Axel-Cyrille Ngonga Ngomo | In-Use Context-Aware Visual Multi-Turn Conversation Generation from Wikipedia and Wikidata Basel Shbita, Pengyuan Li and Anna Lisa Gentile | Research Ontology Population Using LLMs: Which Factors Matter? Upal Bhattacharya, Maaike de Boer and Sergey Sosnovsky |
| 12:00 – 12:20 | Resource NeuroSymbolic Stream Reasoning with Kolibrie Volodymyr Kadzhaia and Pieter Bonte | Research Ontology-Mediated Framework for Generating Answerable Questions and Feedback from Ontologies Toky Hajatiana Raboanary and C. Maria Keet | Resource AgentO: An Ontology for Modeling Agentic AI Systems Kiesling, Andreas Ekelhart and Fajar Ekaputra |
| 12:20 – 14:00 | Lunch Break | ||
Session 2A: Semantic Data Integration Chair: Andreas Harth | Session 2B: Knowledge Graph Construction Chair: Fajar J. Ekaputra | ||
| 14:00 – 14:20 | In-Use LLM-Enhanced Semantic Data Integration of Electronic Component Qualifications in the Aerospace Domain Antonio De Santis, Marco Balduini, Matteo Belcao, Andrea Proia, Marco Brambilla and Emanuele Della Valle | Research Evaluating Knowledge Graph Construction from Text Without Supervision Vicente Lermanda, Maximiliano Ojeda and Juan L. Reutter | |
| 14:20 – 14:40 | Industry A Knowledge Graph–Driven Enterprise Internal Knowledge Hub for Consulting Activities Orel Mazor, Armita Khajeh Nassiri, Florence Benezit, Michael Voelske and Emmanuel Malherbe | In-Use A Graph-based RAG system for Enhanced Information Gathering in Local Newsrooms Reshmi Pillai, Antske Fokkens and Wouter van Atteveldt | |
| 14:40 – 15:00 | In-Use Towards a Symbolic Representation of the MEMS Development Domain Florian Diehl, Ivan Marevic, Irlan Grangel-González, Simon Blattner and Maria-Esther Vidal | Resource EthereumKG: Building a Knowledge Graph of the Ethereum Blockchain Juan Cano de Benito, Andrea Cimmino Arriaga, Sven Hertling, Heiko Paulheim and Raúl García-Castro | |
| 15:00 – 15:20 | In-Use An Ecosystem of Knowledge Graph-based Web Services for Greenhouse Gas Assessment Ekaterina Aymon, Ivan Kostanjevec, Jan Grau, Alexander Kirsten, Bejnamin Pocklington, Alessandro Giugno, Daniel Lachat, Kimberly Garcia, Didier Beloin-St-Pierre and Jean-Paul Calbimonte | Resource SIDEKICK: A semantically integrated resource for drug effects, indications, and contraindications Mohammad Ashhad, Olga Mashkova, Ricardo Henao and Robert Hoehndorf | |
| 15:30 – 16:00 | Coffee Break | ||
| 16:00 – 18:00 | Minute Madness (Posters, Demos, EU Project Networking) | ||
| 18:00 – 19:30 | Posters, Demos, and EU Project Networking | ||
