23rd European Semantic Web Conference (ESWC)
May 10-14, 2026 | Dubrovnik , CroatiaMain Conference Program: ESWC 2026
Day 3 – May 12th
| Time | Princess Hall | Princess 2/4/6 | Princess 1/3/5 |
|---|---|---|---|
| 09:00 – 09:30 | Welcome | ||
| 09:30 – 10:30 | Keynote Prof. Dr. Maria-Esther Vidal | ||
| 10:30 – 11:00 | Coffee Break | ||
Session 1A: Neuro Symbolic | Session 1B: Querying and Searching Knowledge (I) | Session 1C: Ontology Engineering (I) | |
| 11:00 – 11:20 | Research Competency Questions as Executable Plans: a Controlled RAG Architecture for Cultural Heritage Storytelling Naga Sowjanya Barla and Jacopo de Berardinis | Research SQA: SPARQL Query Annotating with Question-Answer Pairs Yuheng Bao, Wenhao Zhou, Xuan Wu, Wei Hu, Dingkun Xu, Mingjia Qian and Yuzhong Qu | Resource OntoPFAS: an Ontology for the Forever Chemicals Davide Di Pierro, Lylia Abrouk, Alexis Guyot, Danai Symeonidou, Pierre Labadie and Benjamin Lysaniuk |
| 11:20 – 11:40 | Resource Tool4Boxology: A Semantic Toolbox for Constructing and Analyzing Neuro-Symbolic Architectures Johannes Bendler, Yashrajsinh Chudasama, Mahsa Forghani, Enrique Iglesias, Disha Purohit, Annette ten Teije, Frank van Harmelen and Maria-Esther Vidal | Research Advancing NL2SPARQL via Agentic Workflow Design and Dynamic URI Grounding Franz Pawlus, Justin Weich and Markus Nilles | Industry MARS: an ontology for integrating architectural and maintainability requirements during system design Kim Loubat, Nathalie Hernandez, Jean-Michel Bruel, Sophie Ebersold, Gwennole Boutet, Christophe Ducamp, Jérôme Golenzer and Nicolas Sarda |
| 11:40 – 12:00 | Research Semantics-Aware Caching for Concept Learning Louis Mozart Kamdem Teyou, Caglar Demir and Axel-Cyrille Ngonga Ngomo | In-Use Context-Aware Visual Multi-Turn Conversation Generation from Wikipedia and Wikidata Basel Shbita, Pengyuan Li and Anna Lisa Gentile | Research Ontology Population Using LLMs: Which Factors Matter? Upal Bhattacharya, Maaike de Boer and Sergey Sosnovsky |
| 12:00 – 12:20 | Resource NeuroSymbolic Stream Reasoning with Kolibrie Volodymyr Kadzhaia and Pieter Bonte | Research Ontology-Mediated Framework for Generating Answerable Questions and Feedback from Ontologies Toky Hajatiana Raboanary and C. Maria Keet | Resource AgentO: An Ontology for Modeling Agentic AI Systems Kiesling, Andreas Ekelhart and Fajar Ekaputra |
| 12:20 – 14:00 | Lunch Break | ||
Session 2A: Semantic Data Integration | Session 2B: Knowledge Graph Construction | ||
| 14:00 – 14:20 | In-Use LLM-Enhanced Semantic Data Integration of Electronic Component Qualifications in the Aerospace Domain Antonio De Santis, Marco Balduini, Matteo Belcao, Andrea Proia, Marco Brambilla and Emanuele Della Valle | Research Evaluating Knowledge Graph Construction from Text Without Supervision Vicente Lermanda, Maximiliano Ojeda and Juan L. Reutter | |
| 14:20 – 14:40 | Industry A Knowledge Graph–Driven Enterprise Internal Knowledge Hub for Consulting Activities Orel Mazor, Armita Khajeh Nassiri, Florence Benezit, Michael Voelske and Emmanuel Malherbe | In-Use A Graph-based RAG system for Enhanced Information Gathering in Local Newsrooms Reshmi Pillai, Antske Fokkens and Wouter van Atteveldt | |
| 14:40 – 15:00 | In-Use Towards a Symbolic Representation of the MEMS Development Domain Florian Diehl, Ivan Marevic, Irlan Grangel-González, Simon Blattner and Maria-Esther Vidal | Resource EthereumKG: Building a Knowledge Graph of the Ethereum Blockchain Juan Cano de Benito, Andrea Cimmino Arriaga, Sven Hertling, Heiko Paulheim and Raúl García-Castro | |
| 15:00 – 15:20 | In-Use An Ecosystem of Knowledge Graph-based Web Services for Greenhouse Gas Assessment Ekaterina Aymon, Ivan Kostanjevec, Jan Grau, Alexander Kirsten, Bejnamin Pocklington, Alessandro Giugno, Daniel Lachat, Kimberly Garcia, Didier Beloin-St-Pierre and Jean-Paul Calbimonte | Resource SIDEKICK: A semantically integrated resource for drug effects, indications, and contraindications Mohammad Ashhad, Olga Mashkova, Ricardo Henao and Robert Hoehndorf | |
| 15:30 – 16:00 | Coffee Break | ||
| 16:00 – 18:00 | Minute Madness (Posters, Demos, EU Project Networking) | ||
| 18:00 – 20:00 | Posters, Demos, and EU Project Networking | ||
| 20:00 – 23:00 | |||
Day 4 – May 13th
| Time | Princess Hall | Princess 2/4/6 | Princess 1/3/5 |
|---|---|---|---|
| 09:00 – 09:30 | Workshop Highlights | ||
| 09:30 – 10:30 | Keynote Prof. Isabelle Augenstein | ||
| 10:30 – 11:00 | Coffee Break | ||
Session 3A: KG Embeddings | Session 3B: Multi-Modal Knowledge Graphs | Session 3C: Constraints, Validation and Fact Checking | |
| 11:00 – 11:20 | Research Link Prediction or Perdition: the Seeds of Instability in Knowledge Graph Embeddings Guillaume Méroué, Fabien Gandon and Pierre Monnin | Research Are a Thousand Words Better Than a Single Picture? Beyond Images - A Framework for Multi-Modal Knowledge Graph Dataset Enrichment Pengyu Zhang, Klim Zaporojets, Jie Liu, Jia-Hong Huang and Paul Groth | Research From RDF Graph Validation to RDF Dataset Validation with SHACL-DS Davan Chiem Dao and Christophe Debruyne |
| 11:20 – 11:40 | Research Fully Geometric Multi-Hop Reasoning on Knowledge Graphs With Transitive Relations Fernando Zhapa-Camacho and Robert Hoehndorf | Resource ArtKB: A Multimodal Art Knowledge Base for Cultural Heritage Giacomo Blanco, Ruben Peeters, Giuseppe Rizzo, Anastasia Dimou, Xuemin Duan, Tommaso Monopoli and Federico D'Asaro | Industry Multi-Level Data Validation for Knowledge Graph Construction Pipelines Lars Heling, Isaiah Onando Mulang', Hassan el Hajj and Felix Sasaki |
| 11:40 – 12:00 | Industry DBpedia-Enriched Company Representation for B2B Lead Recommendation Yuyan Qian, Claude Montacie, Milan Stankovic and Victoria Eyharabide | In-Use Knowledge-Enhanced Multimodal Retrieval over Cultural Heritage Knowledge Graphs Xuemin Duan, Federico D'Asaro, Ruben Peeters, Giacomo Blanco, Tommaso Monopoli, Giuseppe Rizzo and Anastasia Dimou | Research Explainable Validation of Data Sharing Agreements using DPV, SHACL, and Human-in-the-Loop Review Julio Hernandez and Harshvardhan Pandit |
| 12:00 – 12:20 | Research Robust Knowledge Graph Embedding via Denoising Tengwei Song, Xudong Ma, Yang Liu, Jie Luo and Robert Hoehndorf | Resource CUBE-MT: A Cultural Benchmark for Multimodal Knowledge Graph Construction with Generative Models Albert Meroño-Peñuela, Xin Fan Guo, Nitisha Jain, Filip Birčanin, Timothy Neate, Thomas van Erven, Sándor Daranyi and Nasrine Olson | Research Structure is the Signal: Graph Encodings and GNNs for Constraint Repair in Collaborative Knowledge Graphs Miguel Vázquez, Kevin Innerebner, Alexander Prock, Günter Klambauer, Elisabeth Lex, Johannes Schimunek and Axel Polleres |
| 12:20 – 14:00 | Lunch Break Lunch Break and EU Project Networking Lunch | ||
Session 4A: Ontology Matching and Information Extraction | Session 4B: Linked Open Data | Session 4C: Ontology Engineering (II) | |
| 14:00 – 14:20 | Research TIM: Tiered Iterative Knowledge Graph Matching Alexander Becker, Axel-Cyrille Ngonga Ngomo and Mohamed Ahmed Sherif | Resource A Linked Open Data Service and Semantic Portal to Study the Assembly Minutes and Prosopography of the League of Nations (1920--1946) Petri Leskinen, Eero Hyvönen, Alexandre Lionnet, Blandine Blukacz-Louisfert, Pierre-Etienne Bourneuf, Davide Rodogno, Grégoire Mallard and Florian Cafiero | Resource Bench4KE: Benchmarking Automated Competency Question Generation Anna Sofia Lippolis, Minh Davide Ragagni, Paolo Ciancarini, Andrea Giovanni Nuzzolese and Valentina Presutti |
| 14:20 – 14:40 | In-Use Energy Domain Ontology Matching with Large Language Model Zhiyu Pan, Hanyang Li and Antonello Monti | Research ODRL Policy Comparison by Normalisation Jaime Osvaldo Salas Trejo, Paolo Pareti and George Konstantinidis | Research A Comparative Study of Competency Question Elicitation Methods from Ontology Requirements Reham Alharbi, Valentina Tamma, Terry Payne and Jacopo de Berardinis |
| 14:40 – 15:00 | Research Interpretable Context-Aware Models Improve Expert Validation in Ontology Matching Pedro Giesteira Cotovio, Susana Nunes, Ernesto Jiménez-Ruiz and Catia Pesquita | Resource BOLD: A Simulation Framework for Dynamic Linked Data Environments and a Benchmark for Linked Data User Agents Tobias Käfer, Victor Charpenay and Andreas Harth | Industry City Orchestra: An Operational Knowledge Graph for Causal Impact Modeling and Rapid Urban Scenario Analysis Nicolas Bus, Audrey Bouet and Insaf Nahri |
| 15:00 – 15:20 | Research No Need to Be a Know-It-All: Fact Checking with Shallow Knowledge Umair Qudus, Neha Pokharel, Michael Röder and Axel-Cyrille Ngonga Ngomo | In-Use A Wikidata-based Workflow for Entity Reconciliation Strategies Evaluation: A Study on Early Modern Polish Personal Names Luiz Do Valle Miranda, Maciej Mozolewski, Krzysztof Kutt and Grzegorz J. Nalepa | Resource SemTS: Ontology and Vocabularies for the Semantic Categorization of Time Series Knowledge Alexander Graß, Rohit Arunrao Deshmukh, Christoph Lange, Diego Collarana, Christian Beecks and Stefan Decker |
| 15:30 – 16:00 | Coffee Break | ||
| 16:00 – 18:00 | Posters, Demos, and EU Project Networking | ||
| 18:00 – 20:00 | Town Hall | ||
| 20:00 – 23:00 | Gala Dinner | ||
Day 5 – May 14th
| Time | Princess Hall | Princess 2/4/6 | Princess 1/3/5 |
|---|---|---|---|
| 09:00 – 09:30 | Welcome | ||
| 09:30 – 10:30 | Keynote Atanas Kiryakov | ||
| 10:30 – 11:00 | Coffee Break | ||
Session 5A: Temporal, Evolving and Streaming knowledge | Session 5B: KG Lifecycle | ||
| 11:00 – 11:20 | Resource CR-TKGQA: A Temporal Knowledge Graph Question Answering Dataset Involving Complex Reasoning Yuheng Bao, Dingkun Xu, Longfei E, Jiayu Shen, Gong Cheng and Yuzhong Qu | Research Explaining Scientific Hypotheses in Drug Development with Knowledge Graphs Susana Nunes and Catia Pesquita | |
| 11:20 – 11:40 | Research Federated Personal Knowledge Graph Completion with Lightweight Large Language Models for Personalized Recommendations Fernando Spadea and Oshani Seneviratne | Resource CANDI - A Semantic Framework for CAN bus Data Modeling and System Integration Pavle Ivanovic, Simon Burbach, Oliver Niggemann and Maria Maleshkova | |
| 11:40 – 12:00 | Resource Mapping Change: A Temporal and Semantic Knowledge Base of Scottish Gazetteers Lilin Yu, Angelo A. Salatino and Rosa Filgueira | In-Use VRTI Knowledge Graph Explorer: Adoption, Use and Impact Alex Randles, Peter Crooks, Lynn Kilgallon, Lucy McKenna and Declan O'Sullivan | |
| 12:00 – 12:20 | Research Parameter Efficient Continual Automated Knowledge Graph Completion Janna Omeliyanenko, Andreas Hotho and Daniel Schlör | Research Bounded Descriptions for Knowledge Graph Traversal Language Models by Daniel Henselmann and Andreas Harth | |
| 12:20 – 14:00 | Lunch Break Lunch Break and EU Project Networking lunch | ||
Session 6A: Machine Learning | Session 6B: Querying and Searching Knowledge (II) | ||
| 14:00 – 14:20 | Resource HERTy-Wiki: A Benchmark for Hierarchical Entity Reasoning and Typing Nicole Obretincheva, Elena Simperl and Helen Yannakoudakis | Resource Traqula: Providing a Foundation for The Evolving SPARQL Ecosystem Through Modular Query Parsing, Transformation, and Generation Jitse De Smet and Ruben Taelman | |
| 14:20 – 14:40 | Research Document-level Relation Extraction using Reinforcement Learning with Knowledge Graph Feedback Manzoor Ali, Hamada Zahera, Yasir Mahmood, Hashim Khan, René Speck, Muhammad Saleem and Axel-Cyrille Ngonga Ngomo | Research Proving Soundness of SPARQL Query Results using Selective Disclosure of RDF Datasets and Zero-Knowledge Proofs Christoph Braun, Jesse Wright and Tobias Käfer | |
| 14:40 – 15:00 | Research CONEL: Contrastive Neural Link Discovery Leveraging Literal Similarities Alexander Becker, Axel-Cyrille Ngonga Ngomo and Mohamed Ahmed Sherif | In-Use Towards Context-Aware Search: Dynamic Facet Generation in Digital Libraries Mutahira Khalid, Mohamad Yaser Jaradeh, Sören Auer and Markus Stocker | |
| 15:00 – 15:20 | Research Integrating Meta-Features with Knowledge Graph Embeddings for Meta-Learning Antonis Klironomos, Ioannis Dasoulas, Mohamed H. Gad-Elrab, Anastasia Dimou, Heiko Paulheim, Evgeny Kharlamov and Francesco Periti | Research SPARQLing Datalog for Rule-Based Reasoning over Large Knowledge Graphs Alex Ivliev, Markus Krötzsch and Maximilian Marx | |
| 15:30 – 16:00 | Coffee Break | ||
| 16:00 – 18:00 | Closing | ||
| 18:00 – 20:00 | |||
| 20:00 – 23:00 | |||
